<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quizzing at office</title>
	<atom:link href="http://arvindtm.com/2007/11/quiz-prelim-questions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://arvindtm.com/2007/11/quiz-prelim-questions.html</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 07:08:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A T M</title>
		<link>http://arvindtm.com/2007/11/quiz-prelim-questions.html/comment-page-1#comment-247</link>
		<dc:creator>A T M</dc:creator>
		<pubDate>Wed, 20 Aug 2008 05:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://arvindtm.wordpress.com/2007/11/26/quizzing-at-office/#comment-247</guid>
		<description>Thanks for the compliment Mr. Rajagopalan. I never knew about this proportion. It&#039;s a good guideline.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment Mr. Rajagopalan. I never knew about this proportion. It&#8217;s a good guideline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K T Rajagopalan</title>
		<link>http://arvindtm.com/2007/11/quiz-prelim-questions.html/comment-page-1#comment-246</link>
		<dc:creator>K T Rajagopalan</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://arvindtm.wordpress.com/2007/11/26/quizzing-at-office/#comment-246</guid>
		<description>An excellent bunch of questions!

As an avid quizzer in my younger days (I am 62 now), I was told by my masters that index of the success of a good quiz is that a person with average level of awareness should be able to answer 40%. The answers to 20% should be tantalisingly at the tip of his tongue, 20% should educate and entertain him and the remaining 20% should elude him. 

Your quiz passes that test. Well done!</description>
		<content:encoded><![CDATA[<p>An excellent bunch of questions!</p>
<p>As an avid quizzer in my younger days (I am 62 now), I was told by my masters that index of the success of a good quiz is that a person with average level of awareness should be able to answer 40%. The answers to 20% should be tantalisingly at the tip of his tongue, 20% should educate and entertain him and the remaining 20% should elude him. </p>
<p>Your quiz passes that test. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arati</title>
		<link>http://arvindtm.com/2007/11/quiz-prelim-questions.html/comment-page-1#comment-141</link>
		<dc:creator>Arati</dc:creator>
		<pubDate>Wed, 26 Dec 2007 08:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://arvindtm.wordpress.com/2007/11/26/quizzing-at-office/#comment-141</guid>
		<description>2)All Lux models&lt;br/&gt;4)Manavendra Singh of Ranbaxy&lt;br/&gt;5)Coke&#039;s formula&lt;br/&gt;6)Sahai Tharoor&lt;br/&gt;7)Aditya Mirla, GE, Arcelor Mittal&lt;br/&gt;10) Sachin&#039;s father&lt;br/&gt;11)Fat Man &amp; Little Boy&lt;br/&gt;14)Sharabi&lt;br/&gt;17)Mir Ranjan Negi&lt;br/&gt;18)Devdas&lt;br/&gt;19)Cyprus</description>
		<content:encoded><![CDATA[<p>2)All Lux models<br />4)Manavendra Singh of Ranbaxy<br />5)Coke&#8217;s formula<br />6)Sahai Tharoor<br />7)Aditya Mirla, GE, Arcelor Mittal<br />10) Sachin&#8217;s father<br />11)Fat Man &#038; Little Boy<br />14)Sharabi<br />17)Mir Ranjan Negi<br />18)Devdas<br />19)Cyprus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainiedeal</title>
		<link>http://arvindtm.com/2007/11/quiz-prelim-questions.html/comment-page-1#comment-140</link>
		<dc:creator>brainiedeal</dc:creator>
		<pubDate>Mon, 17 Dec 2007 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://arvindtm.wordpress.com/2007/11/26/quizzing-at-office/#comment-140</guid>
		<description>1)narayan Murthy and some guy and franklin templeton dunno the connection&lt;br/&gt;2)Lux&lt;br/&gt;3)&lt;br/&gt;4)Manavendra Singh(Ranbaxy cmd)&lt;br/&gt;5)Coke&#039;s formula&lt;br/&gt;6)Shashi Tharoor&lt;br/&gt;7)i)Aditya Birla Group&lt;br/&gt;  ii)GE&lt;br/&gt;  iii)arcelor-mittal&lt;br/&gt;   iv)Some airline I forgot!&lt;br/&gt;8)ITTIAM&lt;br/&gt;9)&lt;br/&gt;10)his dad &#039;cause sachin was underaged&lt;br/&gt;11)Fatman and little boy the atom bombs dropped on Hiroshima and nagasaki&lt;br/&gt;12)&lt;br/&gt;13)The code used to run space shuttles&lt;br/&gt;14)&lt;br/&gt;15&lt;br/&gt;16&lt;br/&gt;17)Negi&lt;br/&gt;18Devdas&lt;br/&gt;19)Cyprus&lt;br/&gt;&lt;br/&gt;please visit brainiedeal.wordpress.com for your daily dose of quizzing</description>
		<content:encoded><![CDATA[<p>1)narayan Murthy and some guy and franklin templeton dunno the connection<br />2)Lux<br />3)<br />4)Manavendra Singh(Ranbaxy cmd)<br />5)Coke&#8217;s formula<br />6)Shashi Tharoor<br />7)i)Aditya Birla Group<br />  ii)GE<br />  iii)arcelor-mittal<br />   iv)Some airline I forgot!<br />8)ITTIAM<br />9)<br />10)his dad &#8217;cause sachin was underaged<br />11)Fatman and little boy the atom bombs dropped on Hiroshima and nagasaki<br />12)<br />13)The code used to run space shuttles<br />14)<br />15<br />16<br />17)Negi<br />18Devdas<br />19)Cyprus</p>
<p>please visit brainiedeal.wordpress.com for your daily dose of quizzing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://arvindtm.com/2007/11/quiz-prelim-questions.html/comment-page-1#comment-139</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://arvindtm.wordpress.com/2007/11/26/quizzing-at-office/#comment-139</guid>
		<description>answers plz :)</description>
		<content:encoded><![CDATA[<p>answers plz <img src='http://arvindtm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATM</title>
		<link>http://arvindtm.com/2007/11/quiz-prelim-questions.html/comment-page-1#comment-138</link>
		<dc:creator>ATM</dc:creator>
		<pubDate>Thu, 29 Nov 2007 02:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://arvindtm.wordpress.com/2007/11/26/quizzing-at-office/#comment-138</guid>
		<description>Sent the answers seprately in email. Sandeep and Rajesh ( new guy) of BSR, Winners. Gopal Krishna and Ankit ( new guy ) of NT QA, runners.&lt;br/&gt;&lt;br/&gt;Know what the prize is ?&lt;br/&gt;Gold class Tickets for winners, Classic for runners.</description>
		<content:encoded><![CDATA[<p>Sent the answers seprately in email. Sandeep and Rajesh ( new guy) of BSR, Winners. Gopal Krishna and Ankit ( new guy ) of NT QA, runners.</p>
<p>Know what the prize is ?<br />Gold class Tickets for winners, Classic for runners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipu</title>
		<link>http://arvindtm.com/2007/11/quiz-prelim-questions.html/comment-page-1#comment-137</link>
		<dc:creator>Dipu</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://arvindtm.wordpress.com/2007/11/26/quizzing-at-office/#comment-137</guid>
		<description>nice one ATM!I have no clue abt half of the questions..how do i get to know the answer? who won the quiz?</description>
		<content:encoded><![CDATA[<p>nice one ATM!I have no clue abt half of the questions..how do i get to know the answer? who won the quiz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATM</title>
		<link>http://arvindtm.com/2007/11/quiz-prelim-questions.html/comment-page-1#comment-136</link>
		<dc:creator>ATM</dc:creator>
		<pubDate>Tue, 27 Nov 2007 10:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://arvindtm.wordpress.com/2007/11/26/quizzing-at-office/#comment-136</guid>
		<description>The best score we had at office was 11 out of 20. But am sure there are ppl who could do better.</description>
		<content:encoded><![CDATA[<p>The best score we had at office was 11 out of 20. But am sure there are ppl who could do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://arvindtm.com/2007/11/quiz-prelim-questions.html/comment-page-1#comment-135</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Nov 2007 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://arvindtm.wordpress.com/2007/11/26/quizzing-at-office/#comment-135</guid>
		<description>questions are chosen briliiantly,difficult to attempt all,good effort...</description>
		<content:encoded><![CDATA[<p>questions are chosen briliiantly,difficult to attempt all,good effort&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
