<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arvindtm &#187; Graphic</title>
	<atom:link href="http://arvindtm.com/category/graphic/feed" rel="self" type="application/rss+xml" />
	<link>http://arvindtm.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 17:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Year of International Tourism :)</title>
		<link>http://arvindtm.com/2008/10/year-of-international-tourism.html</link>
		<comments>http://arvindtm.com/2008/10/year-of-international-tourism.html#comments</comments>
		<pubDate>Sun, 05 Oct 2008 19:45:09 +0000</pubDate>
		<dc:creator>A T M</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[boston]]></category>

		<guid isPermaLink="false">http://arvindtm.com/?p=603</guid>
		<description><![CDATA[I have become an airport blogger. This time from Bangalore Airport. Can&#8217;t help. I am on the run. It&#8217;s barely a week that I arrived here to Bengaluru, after a hectic month at Seoul.  When I am still gasping and breathing, am asked to be available at Boston by Monday. Customer trial related activity. Looks [...]]]></description>
		<wfw:commentRss>http://arvindtm.com/2008/10/year-of-international-tourism.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Dream car for the Blind</title>
		<link>http://arvindtm.com/2008/06/my-dream-car-for-blind.html</link>
		<comments>http://arvindtm.com/2008/06/my-dream-car-for-blind.html#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:29:00 +0000</pubDate>
		<dc:creator>A T M</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://arvindtm.wordpress.com/2008/06/17/my-dream-car-for-the-blind/</guid>
		<description><![CDATA[I met two boys from Tamilnadu. They gave me a ride to MG road in their self-designed car. On the way I kept thinking how they could drive on the road. Because that car did not have a transparent glass pane in the front. Bizarre ? This is the dream I woke up with this [...]]]></description>
		<wfw:commentRss>http://arvindtm.com/2008/06/my-dream-car-for-blind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be productive on Mondays ?</title>
		<link>http://arvindtm.com/2008/06/how-to-be-productive-on-mondays.html</link>
		<comments>http://arvindtm.com/2008/06/how-to-be-productive-on-mondays.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 06:19:00 +0000</pubDate>
		<dc:creator>A T M</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[monday]]></category>

		<guid isPermaLink="false">http://arvindtm.wordpress.com/2008/06/16/how-to-be-productive-on-mondays/</guid>
		<description><![CDATA[Drew on a Monday to deal with mundane Mondays. How do you tackle your Mondays ? Free-to-print-poster for your cube.]]></description>
		<wfw:commentRss>http://arvindtm.com/2008/06/how-to-be-productive-on-mondays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MB and Mbps confusion</title>
		<link>http://arvindtm.com/2008/06/mb-and-mbps-confusion.html</link>
		<comments>http://arvindtm.com/2008/06/mb-and-mbps-confusion.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 16:25:00 +0000</pubDate>
		<dc:creator>A T M</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[bandwidth]]></category>

		<guid isPermaLink="false">http://arvindtm.wordpress.com/2008/06/09/mb-and-mbps-confusion/</guid>
		<description><![CDATA[For those looking for answers to MB and Mbps confusion, I created this graphic. In fact I had another post sometime back. Do you realise&#8230;that my fingers are itching and getting desperate to put my Graphic tablet to some good use. Need fresh ideas for illustrations.]]></description>
		<wfw:commentRss>http://arvindtm.com/2008/06/mb-and-mbps-confusion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding IPSec/IKE Phase 1</title>
		<link>http://arvindtm.com/2008/06/understanding-ipsecike-phase-1.html</link>
		<comments>http://arvindtm.com/2008/06/understanding-ipsecike-phase-1.html#comments</comments>
		<pubDate>Sat, 07 Jun 2008 16:37:00 +0000</pubDate>
		<dc:creator>A T M</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[IPSec]]></category>

		<guid isPermaLink="false">http://arvindtm.wordpress.com/2008/06/07/understanding-ipsecike-phase-1/</guid>
		<description><![CDATA[IPSec/Ike is a difficult-to-grasp security protocol. Because it is one protocol which does many things. Authenticates, encrypts and establishes a secure tunnel. I have been trying to get a understading of message exchanges between the initiator (eg: mobile) and responder (eg: security gateway) before the tunnel is established. In the most simplified form this is [...]]]></description>
		<wfw:commentRss>http://arvindtm.com/2008/06/understanding-ipsecike-phase-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbol speak</title>
		<link>http://arvindtm.com/2008/05/lunch-out.html</link>
		<comments>http://arvindtm.com/2008/05/lunch-out.html#comments</comments>
		<pubDate>Fri, 30 May 2008 18:24:00 +0000</pubDate>
		<dc:creator>A T M</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://arvindtm.wordpress.com/2008/05/30/symbol-speak/</guid>
		<description><![CDATA[It&#8217;s the team I work with at office. Team lunch this afternoon at Jalsa. Tried putting symbols to match the personalities!! (Click to enlarge)]]></description>
		<wfw:commentRss>http://arvindtm.com/2008/05/lunch-out.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Moooooods in lines</title>
		<link>http://arvindtm.com/2008/05/moods.html</link>
		<comments>http://arvindtm.com/2008/05/moods.html#comments</comments>
		<pubDate>Sun, 18 May 2008 03:02:00 +0000</pubDate>
		<dc:creator>A T M</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://arvindtm.wordpress.com/2008/05/18/moooooods-in-lines/</guid>
		<description><![CDATA[Just few lines &#38; expressions come alive. Tried them on a lazy Sunday morning. First lesson to any budding cartoonist is the understanding of facial expression . eyes eyes eyes&#8230;don&#8217;t have to emphasise more. It&#8217;s all in the eyes. Place the dots and you instantly see the mood. Isn&#8217;t this easy ?&#8230;. try them in [...]]]></description>
		<wfw:commentRss>http://arvindtm.com/2008/05/moods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i had ideas&#8230;</title>
		<link>http://arvindtm.com/2008/05/i-had-ideas.html</link>
		<comments>http://arvindtm.com/2008/05/i-had-ideas.html#comments</comments>
		<pubDate>Sat, 10 May 2008 18:37:00 +0000</pubDate>
		<dc:creator>A T M</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://arvindtm.wordpress.com/2008/05/10/i-had-ideas/</guid>
		<description><![CDATA[Like it?]]></description>
		<wfw:commentRss>http://arvindtm.com/2008/05/i-had-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how do you read this ?</title>
		<link>http://arvindtm.com/2008/05/how-do-you-read-this.html</link>
		<comments>http://arvindtm.com/2008/05/how-do-you-read-this.html#comments</comments>
		<pubDate>Wed, 07 May 2008 05:48:00 +0000</pubDate>
		<dc:creator>A T M</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://arvindtm.wordpress.com/2008/05/07/how-do-you-read-this/</guid>
		<description><![CDATA[Like it?]]></description>
		<wfw:commentRss>http://arvindtm.com/2008/05/how-do-you-read-this.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scanning my soul !</title>
		<link>http://arvindtm.com/2007/11/scanning-my-soul.html</link>
		<comments>http://arvindtm.com/2007/11/scanning-my-soul.html#comments</comments>
		<pubDate>Wed, 14 Nov 2007 17:11:00 +0000</pubDate>
		<dc:creator>A T M</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://arvindtm.wordpress.com/2007/11/14/scanning-my-soul/</guid>
		<description><![CDATA[My first peripheral purchase. I have placed an order for HP ScanJet 2400. Delivery is expected tomorrow. These days All-in-one (Printer/Scanner/Copier) devices cost as good as a standalone. But I still bought a standalone, as I don&#8217;t want to burn any cash on the never ending expenses of toner/cartridge. Print is not what I am [...]]]></description>
		<wfw:commentRss>http://arvindtm.com/2007/11/scanning-my-soul.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

